| Product | Rate | APY |
|---|---|---|
| $1,000,000 + | 3.78% | 3.85% |
| $500,000 - $999,999 | 3.45% | 3.51% |
| $250,000 - $499,999 | 3.40% | 3.45% |
| $100,000 - $249,999 | 2.67% | 2.70% |
| $50,000 - $99,999 | 1.98% | 2.00% |
| $25,000 - $49,999 | 1.69% | 1.70% |
| $5,000 - $24,999 | 1.24% | 1.25% |
| $0 - $4,999 | 1.00% | 1.00% |
- Rates and terms are accurate as of December 1, 2025 and are subject to change.